| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
Model : 140AS - Foxton Stationary Shower Chair Adj Height, Stackable
The Foxton Stationary Shower Chair range offers a backrest and armrests for increased support. They are hard wearing, rust resistant and feature a polypropylene (PP) moulded seat for user comfort and ease of cleaning.
Models available include a fixed height version, an adjustable height version and a stackable adjustable height version.
Key Features
Features
• Free-standing shower chair with backrest and armrests for increased support
• Manufactured from strong tubular steel, featuring 'H' section base for added strength
• Coated with hard wearing, peel resistant and anti-corrosive thermoplastic for longevity.
• Comfortable polypropylene moulded seat is designed for user comfort and ease of cleaning
• 5 x 6mm drainage holes in seat
• Easy e-clip height adjustment on some models for optimal sizing
• Fixed height, adjustable height and adjustable height, stackable models are available
• Non slip, non marking feet provide stability
Product Specification
