| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
Single Linen collection and distribution trolley featuring 5cm castors. Range of colour coded linen bags available.
Please see the Related Products section below for compatible Linen Bags.
Key Features
Features
• Basic trolley for linen collection and distribution
• Complete with 5cm castors
• Range of colour coded linen bags available
| Spec type | 1523/2 |
|---|---|
| Height | 92cm (36.2") |
| Width | 49cm (19.2") |
| Depth | 49cm (19") |
| Product Weight | 3.5kg |
| Product Warranty | 1 year |