| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
Headmaster Collar - Size Medium
The Headmaster Collar offers neck support and evenly distributes head weight post-injury. The optional extension pad includes two pads (sold separately) for extra lateral support. A moldable neck pad (sold separately) provides form-fitting support at the back of the neck, working in tandem with the collar.
Appropriate Sizing
Available in infant to large sizes, selecting the correct size is essential for safe recovery. Measure from chin to jaw corner for accuracy.
Support for Neck Injuries
This cervical collar provides comfortable support for neck injuries, with accessories for minor fit adjustments, ensuring optimal positioning and support.