| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
FlowMIR® turbines are patented single-use devices by MIR – Medical International Research, specifically designed to ensure accurate, reliable, and safe spirometry measurements.
Ideal for maximum hygiene, these disposable turbines are the perfect solution for those seeking simplicity and convenience. Factory-calibrated and ready to use, they eliminate the need for further calibration, cleaning, or maintenance.
The integrated cardboard mouthpiece makes them even easier to handle, ensuring immediate usability in any setting. The turbines prevent direct contact between patient and device, and between different patients, minimizing the risk of cross-contamination.
While an antibacterial filter is not required due to their disposable nature, local regulations may vary and in some countries, its use may be mandatory to comply with safety standards.